{% extends 'base.html' %} {% block main %}
ApexCharts area family — basic, gradient, stacked, spline and negative variants, all on the live Aurora palette.
12-month trend with a flat 12% area fill on the accent colour
| Month | Revenue |
|---|---|
| Jul | $42,100 |
| Aug | $48,300 |
| Sep | $45,200 |
| Oct | $53,400 |
| Nov | $57,100 |
| Dec | $55,600 |
| Jan | $62,400 |
| Feb | $60,200 |
| Mar | $68,900 |
| Apr | $72,300 |
| May | $70,100 |
| Jun | $74,820 |
Quick reference
Vertical gradient fade from accent to transparent
Two metrics, smoothed curve, soft tint
Direct, organic, referral and paid stacked to the monthly total
Inflow above, outflow below zero